U15 Blue roster
| Player Photo | Athlete's Name | # | School | HS Grad Yr | Height | Weight |
|---|---|---|---|---|---|---|
| Mason Bigler | 24 | Grafton | 2029 | 5'7" | 165 | |
| Drew Keller | 6 | Random Lake | 2029 | 5'10" | 180 | |
| Henry Horky | 25 | Germantown | 2028 | 5'8" | 145 | |
| Charlie Crane | 34 | Homestead | 2029 | 5'3" | 110 | |
| Austin Ladd | 8 | Living Word Lutheran | 2029 | 5'10" | 140 | |
| Alden Stobb | 7 | Grafton | 2029 | 5'10" | 145 | |
| Jaxon Crawford | 4 | Random Lake | 2029 | 5'8" | 135 | |
| Evan Lang | 3 | West Bend East | 2029 | 5'8" | 120 | |
| Matthew Calliari | 11 | Kewaskum | 2029 | 5'1" | 100 | |
| Charlie Noche | 10 | Cedarburg | 2029 | 5'10" | 190 | |
| Ricky Spaulding | 12 | West Bend East | 2029 | 5'8" | 130 | |
| Landon Oertel | 9 | Kettle Moraine Lutheran | 2029 | 5'7" | 160 |
U15 Blue schedule
Dates Tournament Name Location
June 6-7 Early Season Stampede West Bend, WI
June 12-14 Mid-Season Madness De Pere, WI
June 26-28 Silver Series Championships Rockford, MI
July 10-12 JP Sports Midwest Championships Bettendorf, IA
July 16-19 2026 GMB High School Championships Kenosha, WI
July 24-26 2026 Viva Los Dells Mauston, WI
| Dates | Tournament Name | Location |
|---|---|---|
| June 6-7 | Early Season Stampede | West Bend, WI |
| June 12-14 | Mid-Season Madness | De Pere, WI |
| June 26-28 | Silver Series Championships | Rockford, MI |
| July 10-12 | JP Sports Midwest Championships | Bettendorf, IA |
| July 16-19 | 2026 GMB High School Championships | Kenosha, WI |
| July 24-26 | 2026 Viva Los Dells | Mauston, WI |