U14 roster
| Player Photo | Athlete's Name | # | School | HS Grad Yr |
|---|---|---|---|---|
| Addison Charlesworth | 14 | Steffen Middle School | 2029 | |
| Anna DeRosa | 2 | Webster Middle School | 2029 | |
| Aubrey Moon | 3 | First Immanuel | 2030 | |
| Avery Payne | 97 | Menomonee Falls High School | 2028 | |
| Cora Kroeplien | 12 | Sheboygan Falls Middle School | 2029 | |
| Gracie Bornstein | 15 | Webster Middle School | 2029 | |
| Kara Kutz | 28 | Cedarburg High School | 2028 | |
| Leah Kutz | 21 | Webster Middle School | 2030 | |
| Macy Zimmerman | 19 | Webster Middle School | 2029 | |
| Madison Dirks | 10 | Webster middle school | 2030 | |
| Morgan Draper | 4 | St. Ignatius | 2028 | |
| Reagan Lonstine | 22 | Webster Middle School | 2031 |
U14 schedule
| Date | Tournament | Location |
|---|---|---|
| 5/24 - 5/25/25 | 18th Annual USSSA Northern ICE Memorial Day Classic | Cook Memorial Park, Wauconda, IL |
| 6/13 - 6/15/25 | Battle of the Borders | Salem, Wi |
| 6/27 - 6/29/25 | BASH Championships | Granger/Southbend, IN |
| 7/10 - 7/13/25 | 2025 USA Softball Class B Wisconsin State | Plover, WI |
| 7/18 - 7/20/25 | NAFA Pre-Nationals | Walworth, WI |
| 7/25 - 7/27/25 | Storm Summer Classic | Holland, MI |