U15 Grey roster
| Player Photo | Athlete's Name | # | School | HS Grad Yr | Height | Weight |
|---|---|---|---|---|---|---|
| Andrew Sargent | 21 | Cedarburg High School | 2028 | 6'0 | 170 | |
| Caden Carroll | 55 | Grafton High School | 2028 | 5'11.5 | 194 | |
| Cal Leppert | 8 | Shorewood High School | 2028 | 5'10 | 130 | |
| Carson Hill | 12 | Port Washington High School | 2028 | 5' 10 | 160 | |
| Cole Hajigeorgiou | 22 | Cedarburg High School | 2028 | 5’6 | 130 | |
| Cooper Lator | 46 | Cedarburg High School | 2028 | 5'5 | 110 | |
| Harrison Mielnicki | 11 | Shorewood High School | 2028 | 5'8 | 125 | |
| Ian Pritzlaff | 4 | Homestead | 2028 | 5'6 | 110 | |
| Logan Emery | 7 | Cedarburg High School | 2028 | 6' | 140 | |
| Ryan Haschker | 29 | Shorewood Intermediate School | 2029 | 5’6 | 112 | |
| Thomas Ward | 81 | Port Washington | 2028 | 5' 11 | 130 | |
| Vince Schiller | 15 | Grafton High School | 2028 | 5'10 | 150 |
U15 Grey schedule
| Dates | Tournament Name | Location |
|---|---|---|
| June 12-14 | CBT 15U Invite | Appleton, WI |
| June 19-22 | PBT Michigan Summer Classic | Kalamazoo, MI |
| June 25-29 | Ghost Town Games | Mauston, WI |
| July 10-13 | Summer Slam | Pewaukee, WI |
| July 17-20 | World Series (Rockford) | Rockford, IL |
| July 25-27 | Summer Turf Fest | Bettendorf, IA |