U16 Grey roster
| Player Photo | Athlete's Name | # | School | HS Grad Yr | Height | Weight |
|---|---|---|---|---|---|---|
| Colton Scharenbroch | 0 | Sheboygan North | 2028 | 5'5" | 145 | |
| Kason Ingham | 12 | Homestead | 2028 | 6'0" | 165 | |
| Sean Allen | 9 | Sheboygan North | 2028 | 5'10" | 160 | |
| Carter Regan | 25 | Sheboygan North | 2028 | 5'10" | 175 | |
| Christian Batzler | 29 | Hartford | 2028 | 5'10" | 185 | |
| Joey Cabral | 18 | Dominican | 2028 | 5'11" | 180 | |
| Lincoln Wood | 7 | Port Washington | 2028 | 5'10" | 140 | |
| Ryan Haschker | 29 | Shorewood | 2029 | 5'11" | 130 | |
| Sam Rozek | 24 | West Bend West | 2027 | 6'0" | 200 | |
| Harrison Mielnicki | 11 | Shorewood | 2028 | 5'11" | 155 | |
| Thomas Ward | 81 | Port Washington | 2028 | 6'0" | 145 | |
| Caden Carroll | 55 | Grafton | 2028 | 6'0" | 195 | |
| Ian Pritzlaff | 4 | Homestead | 2028 | 5'10" | 120 |
U16 Grey schedule
DATES TOURNAMENT NAME LOCATION
June 11-14 Midwest Select Open Joliet, IL
June 19-21 Heavy Hitters Pewaukee, WI
June 24-28 16U National Championship Louisville, KY
July 9-13 Rock Summer Championships Franklin, WI
July 16-19 Great Lakes All Prospect Select St. Paul, MN
July 23-26 Illinois State World Series Normal, IL
| DATES | TOURNAMENT NAME | LOCATION |
|---|---|---|
| June 11-14 | Midwest Select Open | Joliet, IL |
| June 19-21 | Heavy Hitters | Pewaukee, WI |
| June 24-28 | 16U National Championship | Louisville, KY |
| July 9-13 | Rock Summer Championships | Franklin, WI |
| July 16-19 | Great Lakes All Prospect Select | St. Paul, MN |
| July 23-26 | Illinois State World Series | Normal, IL |