U16 Grey roster
Player Photo | Athlete's Name | # | School | HS Grad Yr | Height | Weight |
---|---|---|---|---|---|---|
Aksel Pocernich | 42 | Slinger High School | 2027 | 6'3 | 150 | |
Andrew Butts | 11 | Grafton High School | 2027 | 6’3 | 175 | |
Braxton Abitz | 15 | Kettle Moraine Lutheran High School | 2026 | 5'8 | 160 | |
Colton Multerer | 8 | West Bend East High School | 2027 | 6’2 | 160 | |
Easton Kuechler | 24 | Hartford Union high School | 2027 | 5'7 | 130 | |
Ellis Grover | 25 | Port Washington High School | 2027 | 5’8 | 225 | |
Ezra Dick | 7 | Lakeside Lutheran High School | 2027 | 5'10 | 155 | |
Josha Anzia | 21 | Cedar Grove-Belgium High School | 2027 | 6'2 | 170 | |
Kiya Sullivan | 1 | Port Washington High School | 2027 | 5'8 | 135 | |
Landon Wertz | 3 | West Bend West | 2026 | 5’10 | 140 | |
Malachi Gross | 4 | Hartford Union High School | 2027 | 5'6 | 132 | |
Ryan Butts | 27 | Grafton High School | 2027 | 6’2 | 175 | |
Will Heinz | 29 | Grafton HS | 2027 | 5'8 | 160 |
U16 Grey schedule
Dates | Tournament Name | Location |
---|---|---|
June 6-8 | Sandtone Series | Mauston, WI |
June 19-22 | PBT Illinois Open | Rantoul, IL |
June 25-29 | 16U National Championship | Louisville, KY |
July 10-13 | Summer Slam | Pewaukee, WI |
July 17-20 | World Series (Rockford) | Rockford, IL |
July 24-28 | 2025 PG Battle for the Midwest | Marion, IA |