U17 Grey roster
| Player Photo | Athlete's Name | # | School | HS Grad Yr | Height | Weight |
|---|---|---|---|---|---|---|
| Will Heinz | 29 | Grafton | 2027 | 5' 8" | 160 | |
| Jackson Bergin | 9 | Port Washington | 2027 | 5' 11" | 180 | |
| Jack Schmanski | 16 | Grafton | 2026 | 6' 1" | 175 | |
| Braylen Phillips | 7 | Kettle Moraine Lutheran | 2027 | 5' 10" | 155 | |
| Andrew Horwath | 18 | Hartford | 2027 | 6' 3" | 180 | |
| Aksel Pocernich | 42 | Slinger | 2027 | 6' 4" | 170 | |
| Ryan Butts | 27 | Grafton | 2027 | 6' 4" | 190 | |
| Andrew Butts | 11 | Grafton | 2027 | 6' 4" | 190 | |
| Caleb Bichanich | 10 | Grafton | 2027 | 6' 0" | 160 | |
| Colton Multerer | 8 | West Bend East | 2027 | 6' 3" | 180 | |
| Easton Kuechler | 24 | Hartford | 2027 | 5' 8" | 145 | |
| Josh Anzia | 21 | Cedar Grove-Belgium | 2027 | 6' 3" | 190 |
U17 Grey schedule
DATES TOURNAMENT NAME LOCATION
June 11-14 BYB Summer Slam Mequon, WI
June 18-21 Summer Select Joliet, IL
June 25-28 Franklin Field Championships 17U Franklin, WI
July 10-13 2026 PG Battle for the Heartland Springfield, IL
July 16-20 2026 PG Windy City Summer Showdown New Lenox, IL
July 23-26 Summer Club Championships Savage, MN
| DATES | TOURNAMENT NAME | LOCATION |
|---|---|---|
| June 11-14 | BYB Summer Slam | Mequon, WI |
| June 18-21 | Summer Select | Joliet, IL |
| June 25-28 | Franklin Field Championships 17U | Franklin, WI |
| July 10-13 | 2026 PG Battle for the Heartland | Springfield, IL |
| July 16-20 | 2026 PG Windy City Summer Showdown | New Lenox, IL |
| July 23-26 | Summer Club Championships | Savage, MN |